print this page

Springfield-Area Weather

Current Weather

Trends

  • July is the warmest month.
    The highest recorded temperature was 104°F in July 1930.
  • January is the coolest month.
    The lowest recorded temperature was -18°F in January 1984.
  • Normal snowfall for an entire season is about 50".
    The winter of '79-'80 had the lowest snowfall on record with just 16.1" falling all season.

Monthly Averages

 

Month Avg Temp Record High Record Low
Jan 27° 70° (2007) -18° (1984)
Feb 30° 74° (1930) -18° (1948)
Mar 38° 87° (1945) -11° (1950)
Apr 50° 94° (1976) 10° (1954)
May 60° 97° (1936) 28° (1978)
June 69° 100° (1934) 33° (1964)
July 74° 104° (1930) 44° (1966)
Aug 73° 101° (1975) 36° (1982)
Sept 65° 102° (1953) 27° (1963)
Oct 54° 90° (1928) 19° (1983)
Nov 44° 83° (1950) 4° (1938)
Dec 31° 69° (1982) -16° (1933)

4 Seasons in the Pioneer Valley

 

ALT

ALT

ALT

ALT